Stock Information
Acquisition of Treasury Stocks
Contains status on acquisition of treasury stocks
| Acquisition period | Method of acquisition | Total number of shares acquired | Total acquisition costs |
|---|---|---|---|
| From February 16, 2026 to March 23, 2026 | Market purchase on the Tokyo Stock Exchange | 7,684,100 shares | 19,999,862,500 yen |
The status of acquisition of treasury stocks
Past Acauisition of Treasury Stocks
| Acquisition period | Method of acquisition | Total number of shares acquired (shares) | Total acquisition costs (yen) |
|---|---|---|---|
| From May 13, 2025 to June 20, 2025 | Market purchase on the Tokyo Stock Exchange | 3,818,600 | 11,999,853,000 |
| From May 13, 2024 to September 20, 2024 | Market purchase on the Tokyo Stock Exchange | 3,549,800 | 9,999,838,000 |
| From May 1, 2023 to December 22, 2023 | Market purchase on the Tokyo Stock Exchange | 4,782,700 | 9,999,811,850 |
| From November 9, 2021 to April 19, 2022 | Market purchase on the Tokyo Stock Exchange | 14,801,000 | 29,999,727,800 |
| From Febrary 18, 2015 to April 16, 2015 | Market purchase on the Tokyo Stock Exchange | 10,000,000 | 18,120,447,700 |
Status on Issuance of Stock Options
(Stock Acquisition Rights)
Contains status on issuance of stock options (Stock Acquisition Rights)