Stock Information
Dividends
The Transition in Dividends Per Share
Cash Dividends per Share (annual) |
Interim Dividends | Year-end Dividends | Payout Ratio | |
---|---|---|---|---|
FY 2005 | ー | 60 | 60 | ー |
FY 2006 | 50 | 30 | 80 | 30.6% |
FY 2007 | 30 | 30 | 60 | 34.8% |
FY 2008 | 30 | 15 | 45 | ー |
FY 2009 | 15 | 15 | 30 | ー |
FY 2010 | 15 | 15 | 30 | 37.3% |
FY 2011 | 20 | 20 | 40 | 24.5% |
FY 2012 | 20 | 20 | 40 | 46.1% |
FY 2013 | 20 | 20 | 40 | 29.2% |
FY 2014 | 20 | 20 | 40 | 31.6% |
FY 2015 | 20 | 20 | 40 | ー |
FY 2016 | 20 | 20 | 40 | 174.7% |
FY 2017 | 20 | 20 | 40 | 34.0% |
FY 2018 | 20 | 20 | 40 | 105.0% |
FY 2019 | 20 | 20 | 40 | 355.0% |
FY 2020 | 20 | 20 | 40 | 68.2% |
FY 2021 | 10 | 20 | 30 | 553.2% |
FY 2022 | 20 | 20 | 40 | 25.2% |
FY 2023 | 20 | 39 | 59 | 28.4% |
FY 2024 | 23 | 27 | 50 | 33.2% |
Basic Policy on Profit Distribution Including Dividends
The Company positions the return of profits to shareholders as an important management issue.
We aim to maximize corporate value through the management focusing on capital efficiency in its medium-term financial strategy until the fiscal year ending March 2026 and while promoting aggressive investment for growth, we will also provide appropriate shareholder returns. The basic policy for shareholder returns is to apply DOE (Dividend on equity ratio) 3% or more, or the total return ratio of 50% or more, whichever is higher and implement shareholder returns through dividends or share buybacks.
For dividends from retained earnings for the fiscal year ending March 31, 2025, annual dividends per share is scheduled to be ¥50 (of which, ¥25 for interim dividends) equivalent to DOE 3% in accordance with the above basic policy for shareholder returns, with regard to year-end shareholder return, the Company will calculate the amount of shareholder return in accordance with the profit level at the timing when the business performance of the fiscal year ending March 31, 2025 has been determined, and return the amount to shareholders through dividends or purchase of treasury stock.