Appendices and Data Collection
SASB Content Index
Disclosure information in accordance with the SASB(Sustainability Accounting Standards Board) is as follows.
Internet Media & Services
Sustainability Disclosure Topics & Metrics
Environmental Footprint of Hardware Infrastructure | (1) Total energy consumed, (2) percentage grid electricity and (3) percentage renewable | Quantitative | Gigajoules(GJ), Percentage(%) | TC-IM-130a.1 | ESG data>Environment Load Reduction |
(1) Total water withdrawn, (2) total water consumed; percentage of each in regions with High or Extremely High Baseline Water Stress | Quantitative | Thousand cubic metres(m³),Percentage(%) | TC-IM-130a.2 | ESG data>Environment Load Reduction | |
Discussion of the integration of environmental considerations into strategic planning for data centre needs | Discussion and Analysis | n/a | TC-IM-130a.3 | Environment>SEGA SAMMY Colorful Carbon Zero To achieve carbon neutrality by 2050 | |
Data Privacy, Advertising Standards & Freedom of Expression | Description of policies and practices relating to targeted advertising and user privacy | Discussion and Analysis | n/a | TC-IM-220a.1 | Privacy Policy |
Number of users whose information is used for secondary purposes | Quantitative | Number | TC-IM-220a.2 | Not disclosed | |
Total amount of monetary losses as a result of legal proceedings associated with user privacy *1 | Quantitative | Presentation currency | TC-IM-220a.3 | Not disclosed | |
(1) Number of law enforcement requests for user information, (2) number of users whose information was requested, (3) percentage resulting in disclosure |
Quantitative | Number, Percentage(%) | TC-IM-220a.4 | Not disclosed | |
List of countries where core products or services are subject to governmentrequired monitoring, blocking, content filtering, or censoring *2 |
Discussion and Analysis | n/a | TC-IM-220a.5 | n/a | |
Number of government requests to remove content, percentage compliance with requests | Quantitative | Number, Percentage(%) | TC-IM-220a.6 | Not disclosed | |
Data Security | (1) Number of data breaches, (2) percentage that are personal data breaches, (3) number of users affected *3 | Quantitative | Number, Percentage(%) | TC-IM-230a.1 | Not disclosed |
Description of approach to identifying and addressing data security risks, including use of third-party cybersecurity standards | Discussion and Analysis | n/a | TC-IM-230a.2 | Not disclosed | |
Employee Recruitment, Inclusion & Performance | Percentage of employees that require a work visa *4 | Quantitative | Percentage (%) |
TC-IM-330a.1 | SEGA SAMMY at a Glance>Employees |
Employee engagement as a percentage *5 | Quantitative | Percentage (%) |
TC-IM-330a.2 | Social>Human Resource Development, Improvement of Engagement | |
Percentage of (1) gender and (2) diversity group representation for (a) executive management, (b) non-executive management, (c) technical employees and (d) all other employees *6 |
Quantitative | Percentage (%) |
TC-IM-330a.3 | ESG data> Social/Corporate Governance | |
Intellectual Property Protection & Competitive Behaviour | Total amount of monetary losses as a result of legal proceedings associated with anti-competitive behaviour regulations *7 | Quantitative | Presentation currency |
TC-IM-520a.1 | Not disclosed |
Activity Metrics
Entity-defined measure of user activity *8 | Quantitative | See note | TC-IM-000.A | Integrated Report 2023>An IP Portfolio that Powers Our Growth (p.28-29) |
(1) Data processing capacity, (2) percentage outsourced *9 | Quantitative | See note | TC-IM-000.B | Not disclosed |
(1) Amount of data storage, (2) percentage outsourced *10 | Quantitative | Petabytes, Percentage (%) | TC-IM-000.C | Not disclosed |
Casinos & Gaming
Sustainability Disclosure Topics & Metrics
Energy Management | (1) Total energy consumed, (2) percentage grid electricity and (3) percentage renewable | Quantitative | Gigajoules(GJ), Percentage(%) | SV-CA-130a.1 | ESG data>Environment Load Reduction |
Responsible Gaming | Percentage of gaming facilities that implement the Responsible Gambling Standards and Criteria for Venues | Quantitative | Percentage(%) by revenue | SV-CA-260a.1 | Not disclosed |
Percentage of online gaming operations that implement the Responsible Gambling Council (RGC) Standards and Criteria for iGaming | Quantitative | Percentage(%) by revenue | SV-CA-260a.2 | Not disclosed | |
Smoke-free Casinos | Percentage of gaming floor where smoking is allowed | Quantitative | Percentage(%) of gaming floor area | SV-CA-320a.1 | Not disclosed |
Percentage of gaming staff who work in areas where smoking is allowed | Quantitative | Percentage(%) of man-hours | SV-CA-320a.2 | Not disclosed | |
Internal Controls on Money Laundering | Description of anti-money laundering policies and practices | Discussion and Analysis |
n/a | SV-CA-510a.1 | Securities Report>p.45 (Japanse only) |
Total amount of monetary losses as a result of legal proceedings associated with money laundering *1 |
Quantitative | Presentation currency | SV-CA-510a.2 | Not disclosed |
Activity Metrics
Number of tables | Quantitative | Number | SV-CA-000.A | PARADISE CASINO (Japanese only) |
Number of slots | Quantitative | Number | SV-CA-000.B | PARADISE CASINO (Japanese only) |
Number of active online gaming customers *2 | Quantitative | Number | SV-CA-000.C | Not disclosed |
Total area of gaming floor | Quantitative | Square metres (m²) |
SV-CA-000.D | PARADISE CASINO (Japanese only) |
Media & Entertainment
Sustainability Disclosure Topics & Metrics
Media Pluralism | Percentage of (1) gender and (2) diversity group representation for (a) executive management, (b) non-executive management, (c) professionals, and (d) all other employees *1 | Quantitative | Percentage(%) | SV-ME-260a.1 | Corporate Governance>Director Skill Matrix |
Description of policies and procedures for ensuring pluralism in news media content | Discussion and Analysis | n/a | SV-ME-260a.2 | Not disclosed | |
Journalistic Integrity & Sponsorship Identification | Total amount of monetary losses as a result of legal proceedings associated with libel or slander *2 | Quantitative | Presentation currency | SV-ME-270a.1 | Not disclosed |
Revenue from embedded advertising | Quantitative | Presentation currency | SV-ME-270a.2 | Not disclosed | |
Description of approach for ensuring journalistic integrity of news programming related to: (1) truthfulness, accuracy, objectivity, fairness, and accountability, (2) independence of content or transparency of potential bias, and (3) protection of privacy and limitation of harm | Discussion and Analysis | n/a | SV-ME-270a.3 | Not disclosed | |
Intellectual Property Protection & Media Piracy | Description of approach to ensuring intellectual property (IP) protection | Discussion and Analysis | n/a | SV-ME-520a.1 | STREAMING GUIDELINE |
Activity Metrics
(1) Total recipients of media and the number of (2) households reached by broadcast TV, (3) subscribers to cable networks, and (4) circulation for magazines and newspapers *3 | Quantitative | Number | SV-ME-000.A | Not disclosed |
Total number of media productions and publications produced *4 | Quantitative | Number | SV-ME-000.B | Not disclosed |
Number of active online gaming customers | Quantitative | Number | SV-CA-000.C | Not disclosed |
Total area of gaming floor | Quantitative | Square metres(m²) | SV-CA-000.D | PARADISE CASINO (Japanese only) |
Electronic Manufacturing Services & Original Design Manufacturing
Sustainability Disclosure Topics & Metrics
Water Management | (1) Total water withdrawn, (2) total water consumed; percentage of each in regions with High or Extremely High Baseline Water Stress | Quantitative | Thousand cubic metres (m³), Percentage(%) | TC-ES-140a.1 | ESG data>Environment Load Reduction |
Waste Management | (1) Amount of hazardous waste from manufacturing, (2) percentage recycled | Quantitative | Metric tonnes(t), Percentage(%) | TC-ES-150a.1 | ESG data>Environment Load Reduction |
Labour Practices | (1) Number of work stoppages and (2) total days idle | Quantitative | Number, Days idle | TC-ES-310a.1 | Not disclosed |
Workforce Conditions, Health & Safety | (1) Total recordable incident rate (TRIR) and (2) near miss frequency rate (NMFR) for (a) direct employees and (b) contract employees | Quantitative | Rate | TC-ES-320a.1 | Not disclosed |
Percentage of (1) entity’s facilities and (2) Tier 1 supplier facilities audited in the RBA Validated Audit Process (VAP) or equivalent, by (a) all facilities and (b) highrisk facilities | Quantitative | Percentage(%) | TC-ES-320a.2 | Not disclosed | |
(1) Non-conformance rate with the RBA Validated Audit Process (VAP) or equivalent and (2) associated corrective action rate for (a) priority nonconformances and (b) other nonconformances, disaggregated by (i) the entity’s facilities and (ii) the entity’s Tier 1 supplier facilities | Quantitative | Rate | TC-ES-320a.3 | Not disclosed | |
Product Lifecycle Management | Weight of end-of-life products and e-waste recovered; percentage recycled | Quantitative | Metric tonnes(t), Percentage(%) | TC-ES-410a.1 | Integrated Report 2023>Non-Financial Data(p.71) |
Materials Sourcing | Description of the management of risks associated with the use of critical materials | Discussion and Analysis |
n/a | TC-ES-440a.1 | Not disclosed |
Activity Metrics
Number of manufacturing facilities | Quantitative | Number | TC-ES-000.A | Securities Report>p.50 (Japanse only) |
Area of manufacturing facilities | Quantitative | Square metres(m²) | TC-ES-000.B | Securities Report>p.50 (Japanse only) |
Number of employees | Quantitative | Number | TC-ES-000.C | ESG data>Social |